Vectodis
Vectodis is used to handle single component materials. Just a suitable material supply and metering computer is required. The modular construction of vectodis enables a wide range of use. This product line is especially recommended if a material needs to be applied in a high precision and repeatable way. The material can be processed by either shot dispensing or continuous flow.
Size | Ø6 | Ø10 | Ø20 | Ø36 |
---|---|---|---|---|
Max. metering volume | 1.8 ml | 7.8 ml | 31 ml | 101 ml |
Min. metering volume (5 mm stroke) | 0.14 ml | 0.4 ml | 1.6 ml | 5.1 ml |
Metering stroke | 65 mm | 100 mm | 100 mm | 100 mm |
Max. stroke speed | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s |
Min. stroke speed | 0.1 mm/s | 0.1 mm/s | 0.1 mm/s | 0.1 mm/s |
Min. metering time (Full stroke) | 0.65 s | 1.0 s | 1.0 s | 1.0 s |
Min. cycle time (Full stroke) | 2.5 s | 3.0 s | 3.0 s | 3.0 s |
Max. supply pressure | 160 bar | 160 bar | 100 bar | 100 bar |
Min. supply pressure | 3 bar | 3 bar | 3 bar | 3 bar |
Max. working pressure | 160 bar | 160 bar | 100 bar | 100 bar |
Viscosity range | 50 -1,000,000 mPa s | 50 -1,000,000 mPa s | 50 -1,000,000 mPa s | 50 -1,000,000 mPa s |
Power supply | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz |
400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz |
400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz |
400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz |
Max. dimensions | 102 x 320 x 596 mm | 116 x 365 x 759 mm | 116 x 365 x 769 mm | 150 x 390 x 858 mm |
Weight | approx. 9.3 kg | approx. 11.8 kg | approx. 14.9 kg | approx. 26.9 kg |